Apostle digital | 2019 | EMA | Visionary Award | B2B Video | Australian Hair Fashion Awards - Hong Kong 2039 | M Division | North Sydney | NSW | Australia |
MSQUARE PRODUCTIONS | 2019 | EMA | Innovator Award | Commercial/TV spot | Home Safe & Sound | LDK Healthcare | Paddington | NSW | Australia |
Colour Andre | 2019 | EMA | Innovator Award | Animation/Motion Graphics | 4Dx Mixed Reality Hologram | 4Dx | Melbourne | VIC | Australia |
Colour Andre | 2019 | EMA | Innovator Award | Display/Kiosk/Trade Show | | 4Dx | Melbourne | VIC | Australia |
4SPOTS | 2019 | EMA | Leader Award | Finance/Banking Sector Marketing | Albaraka Bank Website | Albaraka Bank | Hidd | OT | Bahrain |
Context Creative | 2019 | EMA | Leader Award | Finance/Banking Sector Marketing | Check Before You Invest | Ontario Securities Commission | Toronto | ON | Canada |
Channel 1 Media | 2019 | EMA | Innovator Award | Interactive Media | Chicago Cubs STH Renewal | Chicago Cubs | Toronto | ON | Canada |
Rich Media | 2019 | EMA | Innovator Award | Finance/Banking Sector Marketing | Scotiabank Investing Essentials Centre | Scotiabank | North York | ON | Canada |
Dyversity Communications Inc. | 2019 | EMA | Innovator Award | Social Media Campaign | Taj Mahal tea 'Wah Moments' | Unilever International | Markham | ON | Canada |
Barrett and Welsh | 2019 | EMA | Innovator Award | Social Media Campaign | RESL - Drop Into Your Next Home | TD Bank | Toronto | ON | Canada |
Miami Ad School | 2019 | EMA | Leader Award | Student Competition | Plot Twist | Amazon Echo | Mumbai | Maharashtra | India |
Cognizant Interactive | 2019 | EMA | Leader Award | App | GSK MyHealthCoin Consumer Loyalty | GSK | Pune | Maharashtra | India |
WHIG Italia | 2019 | EMA | Innovator Award | Viral Video | Gli strumenti giusti (Correct instruments) | Coniglio Immobiliare | Palermo | Palermo | Italy |
eBEYONDS Pvt Ltd | 2019 | EMA | Innovator Award | Consumer Website | THE Park Hotels | THE Park Hotels | Pannipitiya | Western | Sri Lanka |
Future Internet | 2019 | EMA | Innovator Award | Government/Non-Profit Sector Marketing | Ministry of Justice- United Arab Emirates | Ministry of Justice- United Arab Emirates | Dubai | Dubai | United Arab Emirates |
Nikhil Ghodke | 2019 | EMA | Leader Award | Animation/Motion Graphics | Festival Theme video | Tasveer Film Festival | Montgomery | AL | USA |
CraneMorley | 2019 | EMA | Visionary Award | Instructional/Training Video | Subaru Fixed Ops Training Project | Subaru of America | Long Beach | CA | USA |
Left Field Labs | 2019 | EMA | Visionary Award | Display/Kiosk/Trade Show | Bringing Customer Experience Center Stage | Cisco | Culver City | CA | USA |
Innocean USA | 2019 | EMA | Visionary Award | Engagement/Experiential | #HyundaiBackstage | Hyundai | Huntington Beach | CA | USA |
Kantola Training Solutions LLC | 2019 | EMA | Leader Award | Interactive Media | Harassment Prevention--A Commonsense Approach | Kantola Training Solutions LLC | Mill Valley | CA | USA |
Decca | 2019 | EMA | Leader Award | B2B Video | Certification Launch Video | Cisco | San Jose | CA | USA |
Mirrored Media | 2019 | EMA | Innovator Award | Engagement/Experiential | 2019 Road to Coachella | BMW | Santa Monica | CA | USA |
CraneMorley | 2019 | EMA | Innovator Award | Interactive Media | | Motorcycle Safety Foundation | Long Beach | CA | USA |
Decca | 2019 | EMA | Innovator Award | B2B Video | Intelligent Surgery Campaign Videos | Intuitive | San Jose | CA | USA |
Finalsite | 2019 | EMA | Leader Award | Education Sector Marketing | Sacred Heart Greenwich | Sacred Heart Greenwich | Glastonbury | CT | USA |
Finalsite | 2019 | EMA | Leader Award | Education Sector Marketing | Hun School of Princeton | Hun School of Princeton | Glastonbury | CT | USA |
AARP | 2019 | EMA | Leader Award | Integrated Marketing Campaign | Land The Job Campaign | AARP | Washington | DC | USA |
Weedburg Space | 2019 | EMA | Innovator Award | Social Media Campaign | Solver | Weedburg Space | Wilmington | DE | USA |
Ricky Neath | 2019 | EMA | Leader Award | App | Touchrate Application | Touchrate | Winter Park | FL | USA |
iFOLIO | 2019 | EMA | Leader Award | Interactive Media | Atlanta Falcons Digital Marketing on Steroids | Atlanta Falcons NFL | Atlanta | GA | USA |
Americaneagle.com | 2019 | EMA | Leader Award | Finance/Banking Sector Marketing | Carolinas Telco Federal Credit Union (CTFCU) | Carolinas Telco Federal Credit Union (CTFCU) | Des Plaines | IL | USA |
Boston Digital | 2019 | EMA | Leader Award | Digital Campaign | Renovia Lead Generation Campaign | Renovia | Charlestown | MA | USA |
Illumine8 Marketing & PR | 2019 | EMA | Leader Award | B2B Website | Illumine8 Marketing & PR Website Redesign | Illumine8 Marketing & PR | Frederick | MD | USA |
5:00 Films | 2019 | EMA | Leader Award | Government/Non-Profit Sector Marketing | Rebuilding Together: Hartford | Rebuilding Together | Highland | MD | USA |
Dreamscape Marketing LLC | 2019 | EMA | Leader Award | Digital Campaign | Kemah Palms Recovery SEO Campaign | Kemah Palms | Columbia | MD | USA |
Dreamscape Marketing LLC | 2019 | EMA | Leader Award | Healthcare/Medicine Website | Ascend Autism Website Design | Acend Autism | Columbia | MD | USA |
Novak Birch | 2019 | EMA | Innovator Award | Interactive Media | Brand USA HQ Lobby | Brand USA | Baltimore | MD | USA |
Maidenly Pham - Miami Ad School | 2019 | EMA | Innovator Award | Student Competition | Swipe on the Stars | Co-Star | Charlotte | NC | USA |
Altos | 2019 | EMA | Innovator Award | Consumer Website | Tribune Tower Web Build | CIM/Tribune Tower | Bedford | NH | USA |
Jinsup Kim | 2019 | EMA | Visionary Award | Animation/Motion Graphics | Technology of storytelling | individual Project | Jersey City | NJ | USA |
Relativity Ventures | 2019 | EMA | Visionary Award | Education Sector Marketing | Dream Big | MacGillivray Freeman Films | New York | NY | USA |
Pedro Sacilotto - Miami Ad School | 2019 | EMA | Innovator Award | Student Competition | Juuling Kills | ASH - Action on Smoking and Health | New york | NY | USA |
johnyvino.com | 2019 | EMA | Innovator Award | App | Johnyvino | BREW | NY | NY | USA |
TRUST Collective | 2019 | EMA | Innovator Award | Education Sector Marketing | The Art of Education University (AOEU) | The Art of Education University (AOEU) | New York | NY | USA |
Indegy | 2019 | EMA | Innovator Award | B2B Video | Cyber War Game | Indegy | New York | NY | USA |
BT Graphics | 2019 | EMA | Leader Award | Engagement/Experiential | The Other Side of Easter | BT Graphics | Lebanon | OH | USA |
Robot Creative | 2019 | EMA | Leader Award | B2B Website | Y&L Consulting Website | Y&L Consulting | San Antonio | TX | USA |
Dell EMC | 2019 | EMA | Leader Award | B2B Video | Metamorphosis | Dell EMC | Round Rock | TX | USA |
Dell EMC | 2019 | EMA | Leader Award | B2B Video | Puffy Little Clouds | Dell EMC | Round Rock | TX | USA |
Inspired eLearning | 2019 | EMA | Leader Award | Instructional/Training Video | Dial V for Vish! | Inspired eLearning | San Antonio | TX | USA |
Funimation | 2019 | EMA | Innovator Award | Engagement/Experiential | Super Saiyan Me | Funimation | Flower Mound | TX | USA |
QuantumERA | 2019 | EMA | Innovator Award | App | Gettysburg: A Nation Divided | QuantumERA | San Antonio | TX | USA |
Dell EMC | 2019 | EMA | Innovator Award | Commercial/TV spot | Innovation Consternation Artificial Intelligence | Dell EMC | Round Rock | TX | USA |
Dell EMC | 2019 | EMA | Innovator Award | Commercial/TV spot | Innovation Consternation Machine Learning | Dell EMC | Round Rock | TX | USA |
Dell EMC | 2019 | EMA | Innovator Award | Commercial/TV spot | Innovation Consternation Virtual Reality | Dell EMC | Round Rock | TX | USA |
Shockoe | 2019 | EMA | Visionary Award | App | PlayARt | BroadTime | Richmond | VA | USA |
Virginia Interactive | 2019 | EMA | Leader Award | Government/Non-Profit Sector Marketing | Fairfax County Office of Community Revitalization | Fairfax County Virginia | Richmond | VA | USA |
Shockoe | 2019 | EMA | Innovator Award | User Experience | V-Coach | Virginia Commonwealth University (VCU) | Richmond | VA | USA |
Benchmark Media and Entertainment | 2018 | EMA | Visionary Award | Viral Video | Woven Threads | Australian Children's Television Foundation | Sydney | NSW | Australia |
Rotor Studios | 2018 | EMA | Innovator Award | Consumer Interactive Media | Camry WebGL Car Configurator | Toyota Motor Corporation Australia | North Sydney | NSW | Australia |
Rotor Studios | 2018 | EMA | Visionary Award | Engagement/Experiential | Camry WebGL Car Configurator | Toyota Motor Corporation Australia | North Sydney | NSW | Australia |
Neustar | 2018 | EMA | Innovator Award | Integrated Marketing Campaign | Are you keeping up? | .CO | Melbourne | VIC | Australia |
Blue Orchid | 2018 | EMA | Leader Award | Engagement/Experiential | Bahamas At Heart | Atlantis Resorts | Nassau | New Providence | Bahamas |
Blue Orchid | 2018 | EMA | Leader Award | Consumer Website | Just Imagine | Cacique International | Nassau | New Providence | Bahamas |
Ambient Interactive | 2018 | EMA | Innovator Award | Display/Kiosk/Trade Show | Submarine Virtual Reality Experience | The Naval Museum of Alberta - The Military Museums | Calgary | AB | Canada |
NGX Interactive | 2018 | EMA | Innovator Award | Consumer Interactive Media | My Ocean World | Halifax Discovery Centre | Vancouver | BC | Canada |
NGX Interactive | 2018 | EMA | Leader Award | Consumer Interactive Media | George's Treehouse | Valley Children's Medical Group | Vancouver | BC | Canada |
NGX Interactive | 2018 | EMA | Visionary Award | Consumer Interactive Media | Augmented Reality Cliff Viewers | Perlan Museum | Vancouver | BC | Canada |
ChangeMakers | 2018 | EMA | Innovator Award | User Experience | Level Up Virtual Reality | SAFE Work Manitoba | Winnipeg | MB | Canada |
Alphabet | 2018 | EMA | Visionary Award | Digital Campaign | #SorryNotSorry Campaign | The Society of Obstetricians and Gynaecologists (SOGC) | Ottawa | ON | Canada |
Barrett and Welsh Inc | 2018 | EMA | Innovator Award | Social Media Campaign | 3M Scotch BTS 2018 | 3M Canada | Toronto | ON | Canada |
CFORP | 2018 | EMA | Leader Award | Education Video | CFORP - English | Ministry of Education of Ontario | Ottawa | ON | Canada |
Cineplex Digital Media | 2018 | EMA | Leader Award | Animation/Motion Graphics | On Campus Banking Memes | Royal Bank of Canada (RBC) | Toronto | ON | Canada |
Ripple Creatives Inc. | 2018 | EMA | Innovator Award | Consumer Interactive Media | UNHCR Children On The Run | United Nations Refugee Agency | Toronto | ON | Canada |
Ripple Creatives Inc. | 2018 | EMA | Leader Award | Digital Campaign | Ontario Dental Association 150th Anniversary | Ontario Dental Association | Toronto | ON | Canada |
THE GO TO | 2018 | EMA | Leader Award | Social Media Campaign | Find Yours - Social Media Animated Video Campaign | ontariocars.ca | Oakville | ON | Canada |
The Turn Lab | 2018 | EMA | Leader Award | Education Website | Living Planet @ Campus Website | WWF Canada | Toronto | ON | Canada |
DB Corp Limited | 2018 | EMA | Leader Award | 360 Degree/Complete Branding Campaign | Maharashtra Swatantra Vrittpatra Campaign | D B Corp Limited | Bhopal | Madhya Pradesh | India |
Richter Creative Office | 2018 | EMA | Leader Award | Education Video | Richter Talk | Arab Region | Kuwait City | Kuwait City | Kuwait |
PJ Lhuillier Inc. | 2018 | EMA | Innovator Award | Social Media Campaign | | Cebuana Lhuillier | Makati | National Capital Region | Philippines |
Beckmans Collage of Design - Julius Tuvenvall | 2018 | EMA | Innovator Award | Student Single | Year 2050 | Oceana | Hagersten | Stockholms lan | Sweden |
RUMU Innovation | 2018 | EMA | Leader Award | Consumer Interactive Media | GoFunDog | interTrend Communications | Taipei | TPE | Taiwan |
RUMU Innovation | 2018 | EMA | Visionary Award | Outdoor | GoFunDog | interTrend Communications | Taipei | TPE | Taiwan |
KocSistem Bilgi ve IletiSim Hizmetleri A.S | 2018 | EMA | Innovator Award | Website Redesign | KocSistem Web Site Redesign | KocSistem | Istanbul | Istanbul | Turkey |
CraneMorley | 2018 | EMA | Leader Award | B2B Interactive Media | Mitsubishi Eclipse Cross New Model | Mitsubishi Motors | Long Beach | CA | USA |
Milkinside | 2018 | EMA | Innovator Award | Consumer App | Airbus IFLYA380 | Airbus | San Francisco | CA | USA |
Mirrored Media | 2018 | EMA | Leader Award | Engagement/Experiential | Road to Coachella | BMW | Santa Monica | CA | USA |
Mirrored Media | 2018 | EMA | Visionary Award | Social Media Campaign | Road to Coachella | BMW | Santa Monica | CA | USA |
Ms. | 2018 | EMA | Leader Award | Student Single | Bolo | Google | San Francisco | CA | USA |
Rogers & Cowan Digital | 2018 | EMA | Innovator Award | Engagement/Experiential | Moviebill Launch Campaign | Moviebill | Los Angeles | CA | USA |
Rogers & Cowan Digital | 2018 | EMA | Innovator Award | Social Media Campaign | John Travolta Social Media Launch | John Travolta | Los Angeles | CA | USA |
Rogers & Cowan Digital | 2018 | EMA | Innovator Award | 360 Degree/Complete Branding Campaign | Gotti (2018) Campaign | Gotti | Los Angeles | CA | USA |
Rogers & Cowan Digital | 2018 | EMA | Visionary Award | Integrated Marketing Campaign | Dear Basketball Campaign | Verizon | Los Angeles | CA | USA |
Salesforce | 2018 | EMA | Innovator Award | B2B Video | Brunello Cucinelli is a Trailblazer | Salesforce | San Francisco | CA | USA |
Salesforce | 2018 | EMA | Innovator Award | B2B Video | PepUp Tech is a Trailblazer | Salesforce | San Francisco | CA | USA |
Salesforce | 2018 | EMA | Innovator Award | B2B Video | United Way is a Trailblazer | Salesforce | San Francisco | CA | USA |
Salesforce | 2018 | EMA | Leader Award | B2B Video | The Ultimate Elevator Pitch | Salesforce Ventures | SAN FRANCISCO | CA | USA |
TMD Creative | 2018 | EMA | Innovator Award | Consumer Video | Olinday Farms- The All Day Egg | Olinday Farms | Salinas | CA | USA |
Finalsite | 2018 | EMA | Leader Award | Education Website | Parish Episcopal | Parish Episcopal | Glastonbury | CT | USA |
TFI Envision Inc. | 2018 | EMA | Leader Award | Engagement/Experiential | NHRA Track Activation Program | Old World Industries LLC | Norwalk | CT | USA |
Firmseek | 2018 | EMA | Leader Award | B2B Website | Yoka & Smith Website Design & Development | Yoka & Smith | Washington | DC | USA |
ThomasARTS | 2018 | EMA | Leader Award | Digital Campaign | AARP Member Benefits Channel | AARP Member Benefits Communications | Washington | DC | USA |
Brooks Patrick Allen | 2018 | EMA | Leader Award | Commercials/TV spots | E2 Essential Energy | Scimera BioScience | Tampa | FL | USA |
Georgia Power | 2018 | EMA | Leader Award | B2B Interactive Media | Immersion Room | Georgia Power | Atlanta | GA | USA |
Grant Thornton | 2018 | EMA | Innovator Award | B2B Video | Grant Thornton obvious choice | Grant Thornton | Chicago | IL | USA |
Iris Worldwide | 2018 | EMA | Innovator Award | 360 Degree/Complete Branding Campaign | Otis Signature Service | Brand Campaign | Otis | Chicago | IL | USA |
Iris Worldwide | 2018 | EMA | Innovator Award | B2B Video | Otis Signature Service | Signature Stories Video Series | Otis | Chicago | IL | USA |
Iris Worldwide | 2018 | EMA | Leader Award | B2B Video | Alpha Bravo Collins: Collins Aerospace Brand Film | Collins Aerospace | Chicago | IL | USA |
Kindle Communications LLC | 2018 | EMA | Leader Award | Digital Campaign | Worldwide 2018 | McDonald's | Chicago | IL | USA |
Trekk | 2018 | EMA | Innovator Award | Consumer Interactive Media | Augmented Reality Accent TV | International Paper | Rockford | IL | USA |
Division of Clinical Informatics | 2018 | EMA | Leader Award | Consumer App | InfoSAGE | Harvard Medical School | Brookline | MA | USA |
NIC Maryland | 2018 | EMA | Innovator Award | Government Website | Maryland Business Express & Chatbot - Portal | Maryland State Department of Assessments and Taxation | ANNAPOLIS | MD | USA |
NIC Maryland | 2018 | EMA | Leader Award | Government Website | Maryland.gov | Maryland Department of Information Technology | ANNAPOLIS | MD | USA |
3Sixty Interactive | 2018 | EMA | Leader Award | Website Redesign | Crim Fitness Foundation Website | Crim Fitness Foundation | Flint | MI | USA |
Axiom | 2018 | EMA | Leader Award | Instructional/Training Video | No Place Id Rather Be | Toro | Bloomington | MN | USA |
Avenues: The World School | 2018 | EMA | Visionary Award | Consumer Interactive Media | Avenues: The World School Viewbook | Avenues: The World School | New York City | NY | USA |
Helen & Gertrude | 2018 | EMA | Leader Award | Social Media Campaign | Genius 3D MAMMOGRAPHY | Hologic | Rochester | NY | USA |
Movement Strategy | 2018 | EMA | Innovator Award | Engagement/Experiential | Get Animated Invasion 2018 | Warner Bros. Consumer Products | New York | NY | USA |
Movement Strategy | 2018 | EMA | Leader Award | Social Media Campaign | Under Armour Basketball Shoot Your Shot Series | Under Armour Basketball | New York | NY | USA |
Next Millennium Productions | 2018 | EMA | Leader Award | Consumer Video | Hunts Chicken & Red Chile Enchiladas | Hunts Tomato Sauce | New York | NY | USA |
Roof Studio | 2018 | EMA | Innovator Award | Animation/Motion Graphics | What's an MRI? | The Pediatric Brain Tumor Foundation | New York | NY | USA |
Ruckus Marketing | 2018 | EMA | Innovator Award | Integrated Marketing Campaign | Wonder World Integrated Campaign | Wonder World | New York | NY | USA |
Altuit | 2018 | EMA | Innovator Award | Animation/Motion Graphics | Experience Real History: Alamo Edition | Altuit | Austin | TX | USA |
Inspired eLearning | 2018 | EMA | Leader Award | Instructional/Training Video | Fake News | Inspired eLearning | San Antonio | TX | USA |
Inspired eLearning | 2018 | EMA | Leader Award | Instructional/Training Video | Social Media Best Practices When Traveling | Inspired eLearning | San Antonio | TX | USA |
Rebecca Wickes | 2018 | EMA | Leader Award | Consumer App | Meesh Mobile App | Rebecca Wickes | Tomball | TX | USA |
TPN | 2018 | EMA | Innovator Award | Instructional/Training Video | Sales Tools Videos | Bank of America | Dallas | TX | USA |
Red Orange Studio | 2018 | EMA | Leader Award | Healthcare/Medicine Website | Stroke Awareness Websites | Sentara Healthcare | Richmond | VA | USA |
Spicy Broccoli Media | 2017 | EMA | Leader Award | B2B Website | Office HQ | Office HQ | Manly Vale | NSW | Australia |
M Web Designs | 2017 | EMA | Innovator Award | B2B Website | M Freelance Web Designs | M Freelance Web Designs | Melbourne | VIC | Australia |
M Web Designs | 2017 | EMA | Leader Award | B2B Website | BeTheme - Wallet | Mfreelance Web Designs & Muffin Group | Melbourne | VIC | Australia |
Emakina | 2017 | EMA | Leader Award | Instructional/Training Video | Designing a Smoke-Free Future - A new corporate website for PMI | Philip Morris International | Brussels | Brussels | Belgium |
Emakina | 2017 | EMA | Visionary Award | Interactive Media | | Jaeger-LeCoultre | Brussels | Brussels | Belgium |
NGX Interactive | 2017 | EMA | Innovator Award | Interactive Media | Virtual Aquarium | BC Children's Hospital | Vancouver | BC | Canada |
NGX Interactive | 2017 | EMA | Visionary Award | Interactive Media | Planet MTL | Montreal Biosphere | Vancouver | BC | Canada |
OpenRoad Communications | 2017 | EMA | Innovator Award | Card/Announcement/Invitation | Celebrating 20 years of OpenRoad Communications | OpenRoad Communications | Vancouver | BC | Canada |
OpenRoad Communications | 2017 | EMA | Leader Award | B2B App | ThoughtFarmer 8 Redesign | ThoughtFarmer | Vancouver | BC | Canada |
Duke Creative Collective Inc. | 2017 | EMA | Leader Award | Event Marketing | Saint John Festival of Sail | Saint John Festival of Sail Inc. | Saint John | NB | Canada |
Brave New World | 2017 | EMA | Visionary Award | Microsite | Our Web VR experience | Our internal branding | Halifax | NS | Canada |
Alphabet Creative | 2017 | EMA | Innovator Award | Social Media Campaign | | The Society of Obstetricians and Gynaecologists of Canada | Ottawa | ON | Canada |
Alphabet Creative | 2017 | EMA | Leader Award | Social Media Campaign | | The Society of Obstetricians and Gynaecologists of Canada | Ottawa | ON | Canada |
Cineplex Digital Networks | 2017 | EMA | Innovator Award | Integrated Campaign | Cars 3 Digital Experiential Campaign | | Toronto | ON | Canada |
Cineplex Digital Networks | 2017 | EMA | Leader Award | Interactive Media | First Canadian Place - Seasonal Campaign | Bank of Montreal (BMO) | Toronto | ON | Canada |
Top Drawer Creative | 2017 | EMA | Innovator Award | Finance/Banking Website | Addenda Capital Website | Addenda Capital | Toronto | ON | Canada |
Channel 1 Media | 2017 | EMA | Visionary Award | Microsite | Fight For LA | Los Angeles Chargers | Toronto | ON | Canada |
Klick Inc | 2017 | EMA | Innovator Award | Website Redesign (before & after) | Sensei Labs Website Redesign | Sensei Labs | Toronto | ON | Canada |
Klick Inc | 2017 | EMA | Leader Award | Website Redesign (before & after) | Majengo Website Redesign | Majengo | Toronto | ON | Canada |
RadonicRodgers Strategy+ | 2017 | EMA | Innovator Award | Microsite | Ethiopian Airlines Canada Microsite | Ethiopian Airlines Canada | Toronto | ON | Canada |
RadonicRodgers Strategy+ | 2017 | EMA | Leader Award | Viral Video | PEI Live the Island Life Viral Video | Prince Edward Island Tourism (PEI) | Toronto | ON | Canada |
Tradelab | 2017 | EMA | Innovator Award | Digital Campaign | Enrich mobile Internet user brand experience through multi-action contextual advertising | Bonduelle | Paris | France | France |
DB Corp Ltd. | 2017 | EMA | Innovator Award | Card/Announcement/Invitation | Tea Caddy Invite | Dainik Bhaskar Group | Bhopal | Madhya Pradesh | India |
DB Corp Ltd. | 2017 | EMA | Leader Award | Event Marketing | Simhastha-How a brand makes it mark at World's largest congregation? | Dainik Bhaskar Group | Bhopal | Madhya Pradesh | India |
DB Corp Ltd. | 2017 | EMA | Visionary Award | Integrated Campaign | Independent Thinking(Swatantra Vichaar) | Dainik Bhaskar Group | Bhopal | Madhya Pradesh | India |
Deep Chhabria - Miami Ad School | 2017 | EMA | Innovator Award | Student Single | Print My Protest | ArjoWiggins Creative Paper | mumbai | maharashtra | India |
Deep Chhabria - Miami Ad School | 2017 | EMA | Leader Award | Student Single | Not a Boomerang | Instagram and Michael J. Fox Foundation | mumbai | maharashtra | India |
911MEDIA a division of Trade News International Inc. | 2017 | EMA | Leader Award | Website Redesign (before & after) | LAAPOA Redesign | Los Angeles Airport Peace Offices Assocaition | Burbank | CA | USA |
BuzzFeed | 2017 | EMA | Visionary Award | TV / Internet Video Campaign | Better Drives Us | Hyundai | Los Angeles | CA | USA |
CraneMorley Inc. | 2017 | EMA | Leader Award | Website Redesign (before & after) | American Honda PACT | American Honda | Long Beach | CA | USA |
CraneMorley Inc. | 2017 | EMA | Visionary Award | Interactive Media | Hololens Guided Discovery Learning | DENSO Products and Services Americas Inc. | Long Beach | CA | USA |
Decca Design | 2017 | EMA | Innovator Award | Viral Video | 2017 Monkey Tail Ranch #GivingTuesday Campaign | Monkey Tail Ranch | San Jose | CA | USA |
FINE | 2017 | EMA | Visionary Award | Consumer Website | Frank Family Vineyards | Frank Family Vineyards | San Francisco | CA | USA |
Mirrored Media | 2017 | EMA | Innovator Award | TV / Internet Video Campaign | Road to Coachella | BMW | Santa Monica | CA | USA |
Mirrored Media | 2017 | EMA | Leader Award | Trade Show/Display/Kiosk | VidCon 2017 - Ball Pit | Awesomeness | Santa Monica | CA | USA |
Rogers & Cowan | 2017 | EMA | Leader Award | Social Media Campaign | Sports Illustrated Swimsuit 2017 Launch | Sports Illustrated | Los Angeles | CA | USA |
Rogers & Cowan | 2017 | EMA | Visionary Award | Complete Branding Campaign | DreamWorks Animation Television Complete Branding Campaign | DreamWorks Animation Television | Los Angeles | CA | USA |
Something Massive | 2017 | EMA | Innovator Award | Digital Campaign | Do Your Partner | Plum Organics | Los Angeles | CA | USA |
Something Massive | 2017 | EMA | Visionary Award | Complete Branding Campaign | Do Your Partner | Plum Organics | Los Angeles | CA | USA |
SweetRush | 2017 | EMA | Leader Award | Instructional/Training Video | Technology Video Series Starring Nano | Bridgestone Americas | San Francisco | CA | USA |
Miami Ad School | 2017 | EMA | Visionary Award | Student Single | Restore Happy | Whatsapp & The World Health Organization | San Francisco | CA | USA |
Motionstrand | 2017 | EMA | Leader Award | Healthcare/Medicine Website | Avanir - Website Redesign | Avanir Pharmaceuticals | Escondido | CA | USA |
TEN Advertising | 2017 | EMA | Innovator Award | Engagement/Experiential | KCON Your Way | AT&T | Los Angeles | CA | USA |
TEN Advertising | 2017 | EMA | Leader Award | Event Marketing | CGV Haunted Theater | CGV Cinemas | Los Angeles | CA | USA |
Visit California | 2017 | EMA | Innovator Award | Website Redesign (before & after) | Visit California Industry Website | Visit California | Sacramento | CA | USA |
Visit California | 2017 | EMA | Leader Award | B2B Website | Visit California Industry Website | Visit California | Sacramento | CA | USA |
Finalsite | 2017 | EMA | Leader Award | Education Website | Chapin School | Chapin School | Glastonbury | CT | USA |
TFI Envision Inc. | 2017 | EMA | Leader Award | Integrated Campaign | Standard Diesel Owns The Road Print/Digital Ad Campaign | Standard Motor Products Inc. | Norwalk | CT | USA |
AARP | 2017 | EMA | Leader Award | Outdoor | Reap the (re)wards of a multigenerational workforce | AARP Work & Jobs | Washington | DC | USA |
AARP | 2017 | EMA | Leader Award | Integrated Campaign | AARP Take A Day Campaign | AARP Travel | Washington | DC | USA |
Firmseek | 2017 | EMA | Leader Award | B2B Website | McKool Smith Website | McKool Smith | Washington | DC | USA |
SRB Communications | 2017 | EMA | Leader Award | B2B Website | SRB Communications Website | SRB Communications LLC | Washington | DC | USA |
ChappellRoberts | 2017 | EMA | Innovator Award | Microsite | 2016 Digital Annual Report | The Depository Trust and Clearing Corporation | Tampa | FL | USA |
ChappellRoberts | 2017 | EMA | Leader Award | Finance/Banking Website | The Bank of Tampa Website | The Bank of Tampa | Tampa | FL | USA |
ion interactive | 2017 | EMA | Innovator Award | Engagement/Experiential | The Symphony of Connected Interactive Content Marketing (interactive infographic | ion interactive | Boca Raton | FL | USA |
ion interactive | 2017 | EMA | Leader Award | Engagement/Experiential | Interactive Content Across the Buye's Journey (interactive white paper) | ion interactive | Boca Raton | FL | USA |
Blue Marble Media | 2017 | EMA | Innovator Award | Government Video | Southern Charm: Experience Georgia | Blue Marble Media | Atlanta | GA | USA |
IN.gov | 2017 | EMA | Innovator Award | Government Website | State of Indiana - IN.gov | IN.gov | Indianapolis | IN | USA |
Imagemakers Inc. | 2017 | EMA | Leader Award | Healthcare/Medicine Website | Kansas Regenerative Medicine Center | Kansas Regenerative Medicine Center | Wamego | KS | USA |
Imagemakers Inc. | 2017 | EMA | Leader Award | B2B Website | American Institute of Architects of KC | American Institute of Architects of KC | Wamego | KS | USA |
Paul Robbins Associates | 2017 | EMA | Leader Award | Interactive Media | 413families/familias Texting Campaign | Reading Success by 4th Grade | Wilbraham | MA | USA |
Scheurer Hospital | 2017 | EMA | Visionary Award | Consumer App | Scheurer4Life | Scheurer Hospital | Livonia | MI | USA |
Veritas Marketing | 2017 | EMA | Innovator Award | Advertisement / Commercial | PrimX Composite Video | PrimX Composite | Plymouth | MN | USA |
Cultura Colectiva | 2017 | EMA | Innovator Award | Consumer Video | Johnnie Walker (Branded Video) | Cultura Colectiva | New York City | NY | USA |
Grandview Island | 2017 | EMA | Innovator Award | Interactive Media | KPMG Consumer Markets Virtual Magazine | KPMG | New York | NY | USA |
Lilo Social | 2017 | EMA | Innovator Award | Social Media Campaign | Maroon 5 Album Release | Maroon 5 | Brooklyn | NY | USA |
Miami Ad School - Aakash Dalwadi | 2017 | EMA | Innovator Award | Student Single | Detect - A resin soap that detects cancer. | Detect | New York | NY | USA |
American University of Antigua | 2017 | EMA | Innovator Award | Magazine/Newsletter/Blog | AUA Times | American University of Antigua | New York | NY | USA |
Behavior Design | 2017 | EMA | Innovator Award | Education Website | University of Miami School of Business | University of Miami | New York | NY | USA |
DePirro/Garrone | 2017 | EMA | Innovator Award | Healthcare/Medicine Website | Simply Sync/MedSync | Pfizer Inc. | New York | NY | USA |
Ruckus | 2017 | EMA | Innovator Award | Event Marketing | Mobileye CES Event | Mobileye | New York | NY | USA |
Liquid Interactive | 2017 | EMA | Innovator Award | Integrated Campaign | CCL Leadership Development Program Campaign | Center for Creative Leadership | Allentown | PA | USA |
Liquid Interactive | 2017 | EMA | Leader Award | Microsite | CCL Leadership Development Program Landing Page | Center for Creative Leadership | Allentown | PA | USA |
Inspired eLearning | 2017 | EMA | Leader Award | Instructional/Training Video | Security Awareness - Strongest Link Part 1 | Inspired eLearning | San Antonio | TX | USA |
Virginia Interactive | 2017 | EMA | Innovator Award | Website Redesign (before & after) | Virginia Winery Distribution Company (VWDC) Website Redesign | Virginia Winery Distribution Company (VWDC) | Richmond | VA | USA |
